Products
Product Description
55-inch LCD splicing screen
DHT-MM55L/ DHT-MM55/ DHT-MM55H
Seam: 3.5mm/1.7mm/0.88mm
Product Features:
Uses high-performance 3D image processing chip (3D noise reduction, 3D comb filtering, GAMA correction), making the picture clearer and more delicate.
High resolution, high contrast, high brightness, greatly enhancing the sense of layering in the picture.
Built-in Shunhua graphics processing box, supports up to 256 screen walls, can achieve single screen display, full screen display, or any combination of picture display functions, and can also achieve roaming, overlay, picture-in-picture, cross-screen display functions through the built-in splicer, without being limited by physical splicing.
Intelligent temperature control function, alarm temperature can be set through the menu, the fan will automatically change speed according to the change of ambient temperature, and can display the ambient temperature on the screen.
Unique intelligent backlight collection system, can automatically adjust the brightness of the display, adapting to changes in surrounding environmental brightness whether during the day, cloudy, or at night, effectively improving picture quality, environmentally friendly, healthy, energy-saving, and more user-friendly.
Built-in high-speed USB interface and high-quality speakers, supports 1080P HD image playback function (optional).
Image snapshot function, in some special application scenarios, can freeze the image on a certain channel or the entire screen, such as the still image needed for analyzing athletes' movements.
IR daisy chain control function, can control the splicing large screen and signal switching via remote control.
Has DVI loop-through function, can achieve DVI signal loop output (optional).
Rich input and output interfaces, VGA, DVI, HDMI, YPbPr, AV, SDI interface terminals, can connect to computers and various video devices.
Product complies with 3C, CQC and other certification standards.
Technical Parameters:
Model | DHT-MM55L | DHT-MM55 | DHT-MM55H | ||
Panel | Screen Size | 55inches | |||
Screen Technology | W-LED | ||||
Physical Resolution | 1920*1080 | ||||
Compatible Resolutions | 1920*1080,1600*1200, 1280*1024, 1280*768, 1024*768, 832*624, 800*600, 720*400, 640*480 | ||||
Brightness | 500cd/㎡ | ||||
Contrast Ratio | 4000:1 | ||||
Viewing Angle (Horizontal*Vertical) | Horizontal/Vertical:178°/178° | ||||
Response Time | 8ms | ||||
Display Colors/Color Gamut | 16.7M | ||||
Lifespan | 60000hours | ||||
Interfaces | Input | Digital Signal Interface | DVI*1port,HDMI*1 port, SDI(optional) | ||
Analog Signal Interface | VGA*1port, BNC (CVBS)*5 ports, YPbPr*1 port, S-Video*1 (optional) | ||||
Audio | 8Ω 10W*2(optional) | ||||
External Control | RS232/RJ45 | ||||
USB | USB*1port (upgrade) | ||||
Output | Digital Signal Interface | DVI(optional) | |||
Analog Signal Interface | AV*2ports VGA(optional) | ||||
Audio | External Speakers (optional) | ||||
External Control | RS232/RJ45 | ||||
Structural Features | Physical Seam | 3.5mm (±0.2mm) | 1.7mm (±0.2mm) | 0.88mm (±0.2mm) | |
Overall Dimensions | 1021.98 (W)*576.58 (H)*124.5mm (D) (±0.5mm) | 1020.00 (W)*574.57 (H)*120.5mm (D) (±0.5mm) | 1018.96 (W)*573.55 (H)*112.38mm (D) (±0.5mm) | ||
Display Ratio | 16:9 | ||||
Weight (bare machine) | 26.5kg | ||||
Packaging Weight | 35.5Kg | ||||
Features | Additional Functions | Temperature sensor, installation handle | |||
USB,Supports HD image playback (optional) | |||||
Infrared remote control (optional) | |||||
Smart Light Sensor (optional) | |||||
Environmental Conditions | Ambient Temperature | 0°C ~40°C | |||
Ambient Humidity | 10% ~ 80% | ||||
Power Supply | AC100~240V, 50/60Hz | ||||
Power | Power Consumption | General | ≤200W | ||
Energy Saving | 1.0W(RGB),1.0W(HDMI) | ||||
Standby | ≤0.5W | ||||
Standard (Certification) | Working Time | 7x24hours | |||
Safety | UL/c-UL/CB/TUV/KC | ||||
EMC | FCC/CE/KCC | ||||
ErP/Energy Star 5.0 | Meets/Meets | ||||
Multimedia Playback Compatibility | External Media Player Connectivity | None | |||
Yes | |||||
Accessories | Components | Power Cable, Manual (CD), Network Cable | |||
Optional Accessories | Various Video Accessories |
Welcome your message consultation
Related Products