Products
Product Description


Specification Parameters
| Product Model | DHT-LED-P2.5 | DHT-LED-P2.94 | DHT-LED-P3 | DHT-LED-P3.125 | DHT-LED-P3.3 | DHT-LED-P3.84 | DHT-LED-P4 |
| Pixel Pitch (mm) | 2.5 | 2.94 | 3 | 3.125 | 3.3 | 3.84 | 4 |
| Module Size (mm) | 200mm*200 | 200mm*200 | 192mm*192 | 200mm*200 | 200mm*200 | 200mm*200 | 256mm*128 |
| Module Pixels | 80 dots*80 dots | 68 dots*68 dots | 64 dots*64 dots | 64 dots*64 dots | 60 dots*60 dots | 52 dots*52 dots | 64 dots*32 dots |
| White Balance Brightness | 7500cd/m² | 7500cd/m² | 6000cd/m² | 7500cd/m² | 7500cd/m² | 7500cd/m² | 6000cd/m² |
| Protection Level | Front IP65 | ||||||
| Pixel Composition | 1Pure Red 1 Pure Green 1 Pure Blue | ||||||
| Wavelength Error Range | ≤5 nm | ||||||
| Pixel Viewing Angle | Horizontal:+140°-140° Vertical: +140°-140° | ||||||
| Pixel Lifespan | >100000Hours | ||||||
| Brightness Uniformity | ≥99% | ||||||
| Chromaticity Uniformity | ±0.001Cx, Cy within | ||||||
| Brightness Calibration | Supports single-point brightness calibration | ||||||
| Contrast Ratio | 10000:1 | ||||||
| Color Temperature | 2000K-10000K adjustable | ||||||
| Gray Level | 16Bit | ||||||
| Frame Rate | 60Hz | ||||||
| Refresh Rate | 1920~3840Hz | ||||||
| Pixel Failure Rate | <1/1000000, no continuous failure points | ||||||
| Assembly Process Requirements | Pixel pitch error <0.3mm, module flatness <0.05mm | ||||||
| Grounding | Should have a protective grounding terminal, grounding resistance not greater than 0.1Ω | ||||||
| Safety Marking | Protective grounding terminal should be marked, warning signs should be present at the fuse and power supply, after durability testing, the marking should be firm and clearly identifiable. | ||||||
| Power Supply Average Efficiency | The power factor of the LED display power supply should not be less than 95%, and the conversion efficiency should not be less than 90%. | ||||||
| Brightness Adjustment | Has the function of automatic brightness adjustment according to environmental illumination, supports manual, automatic, and programmable adjustment (0-100% adjustable), and brightness adjusted to 600cd/m2and below, without obvious gray loss. | ||||||
| Multilayer Printed Circuit | Multilayer printed circuit board, PCB surface gold plating process. | ||||||
| Energy-saving Method | Uses common cathode energy-saving technology. | ||||||
| Energy-saving Effect | Reaches level 1 energy efficiency standard. | ||||||
| Data Storage | Supports storage and retrieval of module-level brightness and chromaticity calibration data. | ||||||
| Installation Method | Supports front installation, rear installation, wall-mounted installation, hanging installation, and other types of installation applications. | ||||||
| Protection Function | Has functions such as salt spray resistance, electrostatic protection, flame retardant fire protection, electromagnetic interference protection, lightning protection, insect resistance, and wind protection. | ||||||
| Smart Monitoring | Supports automated content review and monitoring, reducing public playback accidents. | ||||||
| Screen Body Function | Has protection functions such as monitoring, early warning, cooling, and power-off. | ||||||
| Fault Detection Function | Can monitor the working status of the display in real-time, with automatic fault alarm function. | ||||||
| Continuous Working Time | 7*24 hours | ||||||
| Safety Features | Complies with GB 4943.1, IEC 60950-1, EN60950-1 and other requirements. | ||||||
| Fire Retardant | Tested according to BS476-7 fire retardant standard, mask fire retardant level meets HB level standard, PCB fire retardant level meets V-0 level standard. | ||||||
| Blue Light Test | The spectral radiance of the LED light source weighted by the blue light hazard function, (blue light weighted radiance LB) does not exceed 100W.m-2.sr-1, preventing retinal photochemical damage caused by long-term blue light radiation. | ||||||
| Ground Leakage Current | The leakage current should not exceed 1mA/m.2(RMS) | ||||||
| Dielectric strength | Apply a test voltage of 1500V (RMS) 50Hz sine wave between the AC power input terminal and the metal outer frame or accessible metal parts (connected to protective ground) for 1 minute. During the test, there should be no insulation breakdown or arc flash. | ||||||
| High temperature and high humidity operation | Support operation for 8 hours at 50℃, 90% RH environment, then return to normal temperature. The appearance, structure, and function of the tested sample should be normal during and after the experiment. | ||||||
| Low temperature operation | Support operation for 8 hours at -45℃ environment, then return to normal temperature. The appearance, structure, and function of the tested sample should be normal during and after the experiment. | ||||||
| Operating temperature (℃), humidity (RH) | -25 to 45, 10 to 90% without condensation. | ||||||
| Smart speaker | Industrial-grade dual-core chip (ARM + DSP); built-in high-fidelity linear array speaker and stereo D-class power amplifier; based on TCP/IP SIP open protocol, international standard SIP protocol, can integrate third-party SIP terminals; HD voice/video, G.729 voice encoding, H264/265 video encoding. Supports seamless switching between local audio sources and network broadcasting. | ||||||
| Software system | Features material display, network streaming display, network screen capture, scene management, plan management, multi-language support, log management, multi-user, multi-permission, soft splicing, hard splicing, multi-level hot backup, display screen status monitoring, multi-screen control, shielding user operation errors, etc. | ||||||
| Database | Supports MySQL, SQLServer, Oracle, Sybase, DB2, PostgreSql, MariaDB, sqlite database self-capture function, and develops secondary interface protocols for unified platform release. | ||||||
| Voice commands | Supports real-time voice input, parses voice commands, returns parsing results in real-time, supports voice interaction, and supports digital human virtual services. | ||||||
| Human posture recognition | Supports precise recognition of human 3D posture through AI cameras, and the smart screen can capture dual-person body movements and provide accurate feedback. | ||||||
| Application screen projection | Supports projecting mobile applications onto the smart screen, allowing the current application on the phone to continue playing on the smart screen even if it is in the background. | ||||||
Welcome your message consultation
Our staff will contact you within 24 hours (working days). If you need other services, please call the service hotline:025-84624918
Related Products