Products
Product Description
Specification Parameters
Model: | DHT-DS-MA43 (D3PC) | DHT-DS-MA49 (D3PC) | DHT-DS-MA55 (D3PC) | |
43-inch Double-sided Hanging Advertising Machine (Third Generation) | 49-inch Double-sided Hanging Advertising Machine (Third Generation) | 55-inch Double-sided Hanging Advertising Machine (Third Generation) | ||
Product Features | Android Solution/PC Solution | Android Solution/PC Solution | Android Solution/PC Solution | |
Double-sided Display | Double-sided Display | Double-sided Display | ||
Ultra-thin Body (25.2mm/8mm) | Ultra-thin Body (25.2mm/8mm) | Ultra-thin Body (25.2mm/8mm) | ||
Intelligent Remote Management | Intelligent Remote Management | Intelligent Remote Management | ||
Supports API interface calls, upper-level application APP development | Supports API interface calls, upper-level application APP development | Supports API interface calls, upper-level application APP development | ||
Project | Category | Description | Description | Description |
Appearance Structure | Color | White (Customizable) | White (Customizable) | White (Customizable) |
Size | 1123.5X712X25.2 mm (8mm) (Subject to actual product) | 1276X806.5X25.2 mm (8mm) (Subject to actual product) | 1432X903X25.2 mm (8mm) (Subject to actual product) | |
Material | Aluminum Alloy + Sheet Metal Parts | Aluminum Alloy + Sheet Metal Parts | Aluminum Alloy + Sheet Metal Parts | |
Weight | Body 18.5kg + Box: 11kg (Subject to actual product) | Body 23.5kg + Box: 11kg (Subject to actual product) | Body 29.5kg + Box: 11kg (Subject to actual product) | |
Chip | CPU (Android) | RK3288 Quad-core Cortex-A17, maximum frequency up to 1.8GHz | RK3288 Quad-core Cortex-A17, maximum frequency up to 1.8GHz | RK3288 Quad-core Cortex-A17, maximum frequency up to 1.8GHz |
GPU (Android) | Quad-core Mali-T764 GPU | Quad-core Mali-T764 GPU | Quad-core Mali-T764 GPU | |
CPU (Windows) | Intel® Core I3I5I7 Processor | Intel® Core I3I5I7 Processor | Intel® Core I3I5I7 Processor | |
GPU (Windows) | Intel® HD Graphics | Intel® HD Graphics | Intel® HD Graphics | |
Storage | RAM (Android) | 2G (Optional 4G) | 2G (Optional 4G) | 2G (Optional 4G) |
ROM (Android) | 16G (Optional 32G 64G) | 16G (Optional 32G 64G) | 16G (Optional 32G 64G) | |
Memory (Windows) | 4G (Optional) | 4G (Optional) | 4G (Optional) | |
Hard Disk (Windows) | SSD 128G (Optional) | SSD 128G (Optional) | SSD 128G (Optional) | |
Display Screen | Display Screen | LED | LED | LED |
Size | 43Inch | 49Inch | 55Inch | |
Brightness | Side A 400d/m2 Side B 800d/m2 | Side A 400d/m2 Side B 800d/m2 | Side A 400d/m2 Side B 800d/m2 | |
Resolution | 1920*1080 | 1920*1080 | 1920*1080 | |
Contrast | 1200:1 | 1200:1 | 1500:1 | |
Display Colors | ≥16.7M colors | ≥16.7M colors | ≥16.7M colors | |
Viewing Angle | H: 178° V: 178° | H: 178° V: 178° | H: 178° V: 178° | |
Lifespan | >50000 hours | >50000 hours | >50000 hours | |
Hardware | Speaker | 2*10W/8Ω Stereo Speaker | 2*10W/8Ω Stereo Speaker | 2*10W/8Ω Stereo Speaker |
Power Supply | AC100~240V50~60Hz | AC100~240V50~60Hz | AC100~240V50~60Hz | |
Body Interface | 2 external USB, 4 internal USB, 1 RJ45 network port | 2 external USB, 4 internal USB, 1 RJ45 network port | 2 external USB, 4 internal USB, 1 RJ45 network port | |
Bluetooth | Supports BT4.0 | Supports BT4.0 | Supports BT4.0 | |
WIFI | Supports 802.11b/g/n, supports 2.4G | Supports 802.11b/g/n, supports 2.4G | Supports 802.11b/g/n, supports 2.4G | |
Expansion | 4G Full Network Access (requires 4G module) | 4G Full Network Access (requires 4G module) | 4G Full Network Access (requires 4G module) | |
Software | System | Android 7.1/Windows 7/8/10 | Android 7.1/Windows 7/8/10 | Android 7.1/Windows 7/8/10 |
Application Software | Supports installation of third-party APPs (supports both USB installation package and browser download installation methods) | Supports installation of third-party APPs (supports both USB installation package and browser download installation methods) | Supports installation of third-party APPs (supports both USB installation package and browser download installation methods) | |
Video Format | 4K, H.265 hardware decoding, supports 1080P video playback, supports wmv, avi, flv, mpeg, ts, mp4, etc. | 4K, H.265 hardware decoding, supports 1080P video playback, supports wmv, avi, flv, mpeg, ts, mp4, etc. | 4K, H.265 hardware decoding, supports 1080P video playback, supports wmv, avi, flv, mpeg, ts, mp4, etc. | |
Image Format | Supports browsing various image formats such as JPG, BMP, PNG and supports rotation/slideshow playback | Supports browsing various image formats such as JPG, BMP, PNG and supports rotation/slideshow playback | Supports browsing various image formats such as JPG, BMP, PNG and supports rotation/slideshow playback | |
Scheduled Power On/Off | Supported | Supported | Supported | |
Power | Standby Power | ≤0.5W | ≤0.5W | ≤0.5W |
Working Power | ≤140W | ≤160W | ≤200W | |
Environmental Requirements | Working Environment Temperature | 0℃ +50℃ | 0℃ +50℃ | 0℃ +50℃ |
Storage Environment Temperature | -10℃- +60℃ | -10℃- +60℃ | -10℃- +60℃ | |
Accessories | Others | Power cord, Certificate of Conformity, Manual | Power cord, Certificate of Conformity, Manual | Power cord, Certificate of Conformity, Manual |
Welcome your message consultation
Our staff will contact you within 24 hours (working days). If you need other services, please call the service hotline:025-84624918
Related Products